MONTHLY MEDAL RESULTS |
YEAR | DATE | FORMAT | WINNERS | RUNNERS UP |
1999 | 19th December | Stableford 3/4 Handicap (18Holes) | Lt Gen K.N.S Thapa 39* Points | Dr.D.Stotz 31*Points T.Kimata. |
2000 | 15th January | 18 Holes Full Handicap | T. Kimata 72 Nett | |
2000 | 19th February | 18 Holes,3/4 Stableford | Michael Olson 39* Points | M.Tsuzuku 35* Points Dan Olson 33* Points |
2000 | 19th March | 18 Holes, Stableford 3/4 Handicap | S.K.Singh 38*Points | A. Fishler 36*Points T.Fishler 34*Points |
2000 | 15th April | 18 Holes, Stableford 3/4 Handicap | A. Fishler 39*Points | S.K. Singh 37*Points H.E.M. Kojima 35*Points |
MAY , JUNE , JULY & AUGUST MONSOON SEASON BREAK |
2000 | September | 18 Holes, Strokeplay, Full Handicap | H.E.M. Kojima 68*Nett | A.Fishler 68*Nett H.Gorsia 72*Nett |
OCTOBER - DASHIN FESTIVAL BREAK NOVEMBER - SURYA MASTER'S TOURNAMENT |
2000 | 17th December | 18 Holes, Strokeplay, Full Handicap | R.R. Pandey 69*Nett | H.S. Rana 70*Nett A. Fishler 73*Nett |